Price list of Shriram Sunshine One Kolkata
Get in touch with us!
We Deliver
- Assured
Privacy - Expert
Consultation - Free
Site Visit - Best
Price
Price List CLPP | |||
PARTICULARS | 1 BHK | 2 BHK | 3 BHK |
---|---|---|---|
Super Built up Area (sq.ft) | 425 | 630 | 840 |
Carpet + Balcony Area (sq.ft) | 268 | 411 | 589 |
Base Price (sq.ft) | 3195 | 3096 | 3096 |
Additional FRC Rs 10 psft per floor (2nd floor onwards) | Additional PLC (on select units) Rs 108 psft 2 wheeler parking Rs.54,000 | Open carpark Rs.1,98,000 |Covered Carpark Rs. 2,70,000 | |||
Car Park / 2 wheeler Usage Charges (Optional) | 54,000 | 54,000 | 54,000 |
Consideration Value -A (Rs) | 14.12 Lacs | 20.04 Lacs | 26.55 Lacs |
GST Rate % | 1 % | 1 % | 1 % |
Consideration Value including GST Rs | 14.26 Lacs | 20.24 Lacs | 26.82 Lacs |
Other Charges I | |||
Clubhouse Charges Lump sum | 75,000 | 75,000 | 75,000 |
Legal Charges Lump sum | 15,000 | 15,000 | 15,000 |
Infrastructure Charges [ Rs.108/ sft] | 45,900 | 68,040 | 90,720 |
Total Other Charges I - B [Rs] | 1.36 Lacs | 1.58 Lacs | 1.81 Lacs |
Agreement value Excluding GST - C(=A+B) [Rs] | 15.5 Lacs | 21.6 Lacs | 28.3 Lacs |
GST Amount on Agreement Value - D [Rs] | 0.15 Lacs | 0.22 Lacs | 0.28 Lacs |
Agreement Value Including GST - E (=C+D) [Rs] | 15.6 Lacs | 21.8 Lacs | 28.6 Lacs |
Other Charges II | |||
Advance Core Maintenance Charges for 2 Years # [ Rs.2.5/Month/sft on BUA] 18% | 21,658 | 32,880 | 46,105 |
Advance Township Maintenance Charges for 2 Years # [Rs. 1.5/ Month/sft on BUA] 18% | 12,995 | 19,728 | 27,663 |
Corpus Fund Lump sum 0% | 9,000 | 14,000 | 20,000 |
Total Cost - F [Rs] | 16.07 Lakh | 22.50 Lakh | 29.58 Lakh |
Tentative Payment Schedule CLPP | ||||
PARTICULARS | Percentage | 1 BHK | 2 BHK | 3 BHK |
---|---|---|---|---|
Application Money (Less ABR Money paid if any) | 5.0% | 50,000 | 50,000 | 50,000 |
Allotment Money - 1 (Less Application Money) PDC within a max of 15 days from Booking date | 5.0% | 21,306 | 51,202 | 84,078 |
Allotment Money - 2 PDC within a max of 30 days from Booking date | 4.9% | 69,880 | 99,178 | 1,31,396 |
TIMELINE FOR REGISTRATION OF AGREEMENT: IT IS IMPORTANT TO REGISTER THE AGREEMENT WITHIN 30 DAYS OF BOOKING DATE | ||||
Agreement Amount -Upon Execution of Agreement (Within 45 days of booking date) | 10.1% | 1,44,038 | 2,04,428 | 2,70,837 |
On Completion of Pile Foundation of a tower corresponding to an apartment | 10.0% | 1,42,612 | 2,02,404 | 2,68,155 |
On Completion of Ground floor plinth level of a tower corresponding to anapartment | 7.5% | 1,06,959 | 1,51,803 | 2,01,116 |
On Completion of Ground floor roof Slab of a tower corresponding to an apartment | 7.5% | 1,06,959 | 1,51,803 | 2,01,116 |
On Completion of 3rd Floor Roof Slab of a tower corresponding to an apartment | 7.5% | 1,06,959 | 1,51,803 | 2,01,116 |
On Completion of 6th Floor Roof Slab of a tower corresponding to an apartment | 7.5% | 1,06,959 | 1,51,803 | 2,01,116 |
On Completion of 9th Floor Roof Slab of a tower corresponding to an apartment | 7.5% | 1,06,959 | 1,51,803 | 2,01,116 |
On Completion of 12th Floor Roof Slab of a tower corresponding to an apartment | 7.5% | 1,06,959 | 1,51,803 | 2,01,116 |
On Completion of 15th Floor Roof Slab of a tower corresponding to an apartment | 7.5% | 1,06,959 | 1,51,803 | 2,01,116 |
On Completion of 18th Floor Roof Slab of a tower corresponding to an apartment | 7.5% | 1,06,959 | 1,51,803 | 2,01,116 |
On Completion of Tiling till the 9th floor level of a tower corresponding to an apartment | 7.5% | 1,06,959 | 1,51,803 | 2,01,116 |
On Issuance of Possession Notice | 2.5% | 35,653 | 50,601 | 67,039 |
TOTAL CONSIDERATION Incl. GST ( Rs.) | 100% | 14,26,120 | 20,24,040 | 26,81,550 |
PRIVATE & CONFIDENTIAL - FOR INTERNAL USE ONLY - NOT FOR CIRCULATION |
Price List Investor plan | ||||
PARTICULARS | 1 BHK | 2 BHK | 3 BHK | |
---|---|---|---|---|
Super Built up Area [Sq.ft] | 425 | 630 | 840 | |
Carpet + Balcony Area [Sq.ft] | 268 | 411 | 589 | |
Effective Base Price [Rs/Sq.ft] | 3195 | 3096 | 3096 | |
Additional FRC Rs 10 psft per floor (2nd floor onwards) | Additional PLC (on select units) Rs 108 psft 2 wheeler parking Rs.54,000 | Open carpark Rs.1,98,000 |Covered Carpark Rs. 2,70,000 | ||||
Car Park / 2 wheeler Usage Charges (Optional) [Rs] | 54,000 | 54,000 | 54,000 | |
Consideration Value -A [Rs] | 14.12 Lacs | 20.04 Lacs | 26.55 Lacs | |
GST Rate % | 1% | 1% | 1% | |
Consideration Value including GST [Rs] | 14.26 Lacs | 20.24 Lacs | 26.82 Lacs | |
Other Charges I | ||||
Clubhouse Charges Lump sum | 75,000 | 75,000 | 75,000 | |
Legal Charges Lump sum | 15,000 | 15,000 | 15,000 | |
Infrastructure Charges [ Rs.108/ sft] | 45,900 | 68,040 | 90,720 | |
Total Other Charges I - B [ Rs] | 1.36 Lacs | 1.58 Lacs | 1.81 Lacs | |
Agreement value Excluding GST - C(=A+B) [ Rs] | 15.5 Lacs | 21.6 Lacs | 28.3 Lacs | |
GST Amount on Agreement Value - D [ Rs] | 0.15 Lacs | 0.22 Lacs | 0.28 Lacs | |
Agreement Value Including GST - E (=C+D) [ Rs] | 15.6 Lacs | 21.8 Lacs | 28.6 Lacs | |
Other Charges II | ||||
Advance Core Maintenance Charges for 2 Years# [ Rs.2.5/Month/sft on BUA] 18% | 21,658 | 32,880 | 46,105 | |
Advance Township Maintenance Charges for 2 Years# [Rs. 1.5/ Month/sft on BUA] 18% | 12,995 | 19,728 | 27,663 | |
Corpus Fund Lump sum 0% | 9,000 | 14,000 | 20,000 | |
Total Cost - F [Rs] | 16.07 Lakh | 22.50 Lakh | 29.58 Lakh |
Tentative Payment Schedule Investor plan | ||||
PARTICULARS | Percentage | 1 BHK | 2 BHK | 3 BHK |
---|---|---|---|---|
Application Money (Less ABR Money paid if any) | 5.0% | 50,000 | 50,000 | 50,000 |
Allotment Money- 1 (Less: Application Money)Within a max of 15 days from Booking date | 5.0% | 21,306 | 51,202 | 84,078 |
Allotment Money - 2 PDC within a max of 30 days from Booking date | 4.9% | 69,880 | 99,178 | 1,31,396 |
TIMELINE FOR REGISTRATION OF AGREEMENT: IT IS IMPORTANT TO REGISTER THE AGREEMENT WITHIN 30 DAYS OF BOOKING DATE | ||||
Agreement Amount -Upon Execution of Agreement (Within 45 days of booking date | 10.1% | 1,44,038 | 2,04,428 | 2,70,837 |
On 1 June 2020, or completion of pile foundation, whichever is later | 20.0% | 2,85,224 | 4,04,808 | 5,36,310 |
On 1 Dec 2020 or completion of 6th floor roof slab, whichever is later | 20.0% | 2,85,224 | 4,04,808 | 5,36,310 |
On 1 June 2021, or completion of 18th floor roof slab, whichever is later | 20.0% | 2,85,224 | 4,04,808 | 5,36,310 |
On Issuance of Possession Notice | 20.0% | 2,85,224 | 4,04,808 | 5,36,310 |
TOTAL CONSIDERATION ( Rs.) | 100% | 14,26,120 | 20,24,040 | 26,81,550 |
PRIVATE & CONFIDENTIAL - FOR INTERNAL USE ONLY - NOT FOR CIRCULATION |
( Price List Zero Pre- EMI*) | ||||
PARTICULARS | 2 BHK | 3 BHK | ||
---|---|---|---|---|
Super Built up Area [Sq.Ft] | 630 | 840 | ||
Carpet + Balcony Area [Sq.Ft] | 411 | 589 | ||
Effective Base Price [Rs / Sq.Ft] | 3357 | 3357 | ||
Additional FRC Rs 10 psft per floor (2nd floor onwards) | Additional PLC (on select units) Rs 108 psft 2 wheeler parking Rs.54,000 | Open carpark Rs.1,98,000 |Covered Carpark Rs. 2,70,000 | ||||
Car Park / 2 wheeler Usage Charges (Optional) [Rs] | 54,000 | 54,000 | ||
Consideration Value [Rs] | 21.69 Lacs | 28.74 Lacs | ||
GST Rate % | 1% | 1% | ||
Consideration Value including GST [Rs] | 21.91 Lacs | 29.03 Lacs | ||
Other Charges I | ||||
Clubhouse Charges Lump sum | 75,000 | 75,000 | ||
Legal Charges Lump sum | 15,000 | 15,000 | ||
Infrastructure Charges [ Rs.108/ sft] | 68,040 | 90,720 | ||
Total Other Charges I - B [Rs] | 1.58 Lacs | 1.81 Lacs | ||
Agreement value Excluding GST - C(=A+B) [Rs] | 23.3 Lacs | 30.5 Lacs | ||
GST Amount on Agreement Value - D [Rs] | 0.23 Lacs | 0.31 Lacs | ||
Agreement Value Including GST - E (=C+D) [Rs] | 23.5 Lacs | 30.5 Lacs |
Other Charges II | ||||
Advance Core Maintenance Charges for 2 Years # | [ Rs.2.5/Month/sft on BUA] 18% | 32,880 | 46,105 | |
Advance Township Maintenance Charges for 2 Years # | [Rs. 1.5/ Month/sft on BUA] 18% | 19,728 | 27,663 | |
Corpus Fund | Lump sum 0% | 14,000 | 20,000 | |
Total Cost - F | [Rs] | 24.17 Lakh | 31.79 Lakh |
Tentative Payment Schedule Zero Pre- EMI* | ||||
PARTICULARS | Percentage | 2 BHK | 3 BHK | |
---|---|---|---|---|
Application Money (Less ABR Money paid if any) | 5.0% | 50,000 | 50,000 | |
Allotment Money - 1 (Less Application Money) PDC within a max of 15 days from Booking date | 5.0% | 59,535 | 95,137 | |
Allotment Money - 2 PDC within a max of 30 days from Booking date | 4.9% | 1,07,344 | 1,42,234 | |
TIMELINE FOR REGISTRATION OF AGREEMENT: IT IS IMPORTANT TO REGISTER THE AGREEMENT WITHIN 30 DAYS OF BOOKING DATE | ||||
Agreement Amount -Upon Execution of Agreement (Within 45 days of booking date) | 10.1% | 2,21,260 | 2,93,177 | |
On Completion of Pile Foundation of a tower corresponding to an apartment | 10.0% | 2,19,069 | 2,90,274 | |
On Completion of Ground floor plinth level of a tower corresponding to an apartment | 7.5% | 1,64,302 | 2,17,706 | |
On Completion of Ground floor roof Slab of a tower corresponding to an apartment | 7.5% | 1,64,302 | 2,17,706 | |
On Completion of 3rd Floor Roof Slab of a tower corresponding to an apartment | 7.5% | 1,64,302 | 2,17,706 | |
On Completion of 6th Floor Roof Slab of a tower corresponding to an apartment | 7.5% | 1,64,302 | 2,17,706 | |
On Completion of 9th Floor Roof Slab of a tower corresponding to an apartment | 7.5% | 1,64,302 | 2,17,706 | |
On Completion of 12th Floor Roof Slab of a tower corresponding to an apartment | 7.5% | 1,64,302 | 2,17,706 | |
On Completion of 15th Floor Roof Slab of a tower corresponding to an apartment | 7.5% | 1,64,302 | 2,17,706 | |
On Completion of 18th Floor Roof Slab of a tower corresponding to an apartment | 7.5% | 1,64,302 | 2,17,706 | |
On Issuance of Possession Notice | 2.5% | 54,767 | 72,569 | |
TOTAL CONSIDERATION Incl. GST( Rs.) | 100% | 21,90,690 | 29,02,740 | |
PRIVATE & CONFIDENTIAL - FOR INTERNAL USE ONLY - NOT FOR CIRCULATION | ||||
TERMS & CONDITIONS | ||||
|
DECISION CORNER
Do You Want a deal of Investment? Just let us know!!
Let Us Serve You Beyond
Ask Any Question
Talk For Right Investment